Yeah, it's sort of meaningless in the grand scheme of things and even in the basketball season, but here on March 1st with only a week left in the regular season, the Syracuse Orange have moved up to #1 in the polls (both polls, actually) for the first time since the 1989-90 season. And that was a long time ago. We were officially #1 in the post-season polls after 2003 (when we won it all) but this is the first regular season poll atop the standings since I was a freshman in college (at Syracuse, cough cough).
For the first time since the 1989-90 season, the Syracuse University men's basketball team is the top-ranked team in the country.
Today's Associated Press poll has the Orange jumping four spots to No. 1. This comes after last week's top three teams -- Kansas, Kentucky and Purdue -- all suffered losses while Syracuse beat No. 7 Villanova before a record-breaking crowd in the Carrier Dome. SU also grabbed the top spot in the ESPN/USA Today poll.
The Orange were the runaway in the AP rankings, receiving 59 first-place votes from the national media panel to make the jump from fourth. This is their first time on top since a six-week run during the 1989-90 season.
Congrats, guys. Now let's not suffer a massive letdown during Andy Rautins and Arinze Onuaku's Senior Day celebration tomorrow vs. St. John's. Let the miracle season continue.
| AP Rankings | ||||
| Rankings as of 3/1/2010 | ||||
| Rank | School | Record |
Votes (1st Place) |
Prev Rank |
| 1 | Syracuse Orange | 27-2 | 1618 (59) | 4 |
| 2 | Kansas Jayhawks | 27-2 | 1550 (6) | 1 |
| 3 | Kentucky Wildcats | 27-2 | 1493 | 2 |
| 4 | Duke Blue Devils | 25-4 | 1415 | 5 |
| 5 | Kansas State Wildcats | 24-4 | 1377 | 6 |
| 6 | Ohio State Buckeyes | 23-7 | 1232 | 9 |
| 7 | Purdue Boilermakers | 24-4 | 1169 | 3 |
| 8 | New Mexico Lobos | 27-3 | 1151 | 10 |
| 9 | Villanova Wildcats | 23-5 | 1143 | 7 |
| 10 | West Virginia Mountaineers | 22-6 | 1024 | 8 |
| 11 | Michigan State Spartans | 22-7 | 960 | 14 |
| 12 | Butler Bulldogs | 26-4 | 762 | 15 |
| 13 | Vanderbilt Commodores | 22-6 | 741 | 16 |
| 14 | Brigham Young Cougars | 26-4 | 633 | 13 |
| 15 | Wisconsin Badgers | 21-7 | 625 | 17 |
| 16 | Tennessee Volunteers | 21-7 | 615 | 19 |
| 17 | Pittsburgh Panthers | 22-7 | 612 | 12 |
| 18 | Gonzaga Bulldogs | 24-5 | 554 | 18 |
| 19 | Georgetown Hoyas | 19-8 | 548 | 11 |
| 20 | Temple Owls | 24-5 | 547 | 20 |
| 21 | Baylor Bears | 22-6 | 393 | 24 |
| 22 | Maryland Terrapins | 21-7 | 249 | NR |
| 23 | Texas A&M Aggies | 20-8 | 210 | 22 |
| 24 | UTEP Miners | 22-5 | 124 | NR |
| 25 | Xavier Musketeers | 21-7 | 101 | NR |
| Coaches Rankings | ||||
| Rankings as of 3/1/2010 | ||||
| Rank | School | Record |
Votes (1st Place) |
Prev Rank |
| 1 | Syracuse Orange | 27-2 | 766 (23) | 4 |
| 2 | Kansas Jayhawks | 27-2 | 741 (7) | 1 |
| 3 | Kentucky Wildcats | 27-2 | 698 | 2 |
| 4 | Duke Blue Devils | 25-4 | 694 (1) | 5 |
| 5 | Kansas State Wildcats | 24-4 | 659 | 6 |
| 6 | Purdue Boilermakers | 24-4 | 585 | 3 |
| 7 | Ohio State Buckeyes | 23-7 | 559 | 9 |
| 8 | West Virginia Mountaineers | 22-6 | 526 | 7 |
| 9 | Villanova Wildcats | 23-5 | 509 | 8 |
| 10 | New Mexico Lobos | 27-3 | 494 | 12 |
| 11 | Butler Bulldogs | 26-4 | 480 | 10 |
| 12 | Michigan State Spartans | 22-7 | 429 | 14 |
| 13 | Tennessee Volunteers | 21-7 | 346 | 17 |
| 14 | Gonzaga Bulldogs | 24-5 | 341 | 15 |
| 15 | Brigham Young Cougars | 26-4 | 337 | 11 |
| 16 | Temple Owls | 24-5 | 293 | 18 |
| 17 | Wisconsin Badgers | 21-7 | 258 | 19 |
| 18 | Pittsburgh Panthers | 22-7 | 255 | 16 |
| 19 | Vanderbilt Commodores | 22-6 | 246 | 20 |
| 20 | Georgetown Hoyas | 19-8 | 240 | 13 |
| 21 | UTEP Miners | 22-5 | 121 | 25 |
| 22 | Baylor Bears | 22-6 | 104 | NR |
| 23 | Maryland Terrapins | 21-7 | 102 | NR |
| 24 | Texas A&M Aggies | 20-8 | 92 | 23 |
| 25 | Texas Longhorns | 22-7 | 43 | 21 |
02/27/2010 20:56:01 Wagered $33.00 to win $30.00 on SYRACUSE -4.0 Won Straight Wager
CB161 2/27 VILLANOVA AT SYRACUSE
Posted by: LegFuJohnson | March 01, 2010 at 03:24 PM
Mr. LegFu forgot to mention his hedge bet he made at halftime.
And as the great Jan aronson has said many times. Gambling is evil.
Posted by: Switsky | March 01, 2010 at 03:44 PM
Hearing the phrase "the great Jan aronson" happens about as rarely as Syracuse hitting #1 in the regular season.
Posted by: Bill | March 01, 2010 at 04:23 PM
I didn't want to confuse the readers.
Posted by: LegFuJohnson | March 02, 2010 at 11:46 AM
The majority of good ebooks one can http://www.pdfqueen.com find and download in pdf format only. But it's not really a problem, 'cause you can easily convert pdf format into any other.
Posted by: Rafael | March 11, 2010 at 06:07 AM